

![]() | ![]() | ||
![]() |
|
![]() | |
![]() | ![]() |
The following chart indicates the books that have been distributed during the course of each year from 1999-2003. |
1999 | 2000 | 2001 | 2002 | 2003 | |
1. Bibles | 37,269 | 12,559 | 14,272 | 5980 | 5104 |
2. NT | 2,495 | 51,000 | 131,938 | 86,636 | 58,681 |
3. Portions | 48,389 | 58,162 | 72,305 | 134,945 | 24,294 |
4. New Readers portion | 2,183 | 21,248 | 7,760 | 6,000 | - |
5. Selections | 231,791 | 223,000 | 387,765 | 510,216 | 491,690 |
6. New readers' selection | 71,872 | 172,200 | - | - | - |
Total | 393,999 | 538,169 | 614,040 | 743,777 | 579,769 |
We are grateful to be able to see God's hand at work among the people of Myanmar and to witness a growing demand for Bibles and Bible study materials. The Bible Society publishes and stocks a wide variety of Bibles, testaments, portion and selections in various languages of Myanmar. For a more detailed description of the products available, please refer to the description of our Product Range.
|
Myanmar Bible Home Copyrights Contact Us
|
Powered by